Business Checking | Business Low Volume Checking | Organizational Checking | Business Money Market | |
---|---|---|---|---|
Amount to Open Account | $5 | $5 | $5 | $1000 |
Rates | n/a | n/a | n/a | Progressive tiered rate |
Internet Banking | Complimentary | Complimentary | Complimentary | Complimentary |
Online Bill Pay | Complimentary | Complimentary | Complimentary | Complimentary |
Debit Card | Complimentary | Complimentary | Complimentary | |
Statement Delivery | Mailed | Mailed | E-statements* | E-statements or mailed |
Debit Fees | .20¢ | .20¢ over 60 | n/a | $10/debit over 6 |
Foreign Check Deposit Fees | .5¢ | .5¢ | 0 | |
Monthly Service Charge | $5/mo** Monthly Service charge less than $5 will be waived. |
Balance below $500 will incur a $3 fee. Monthly fees less than $3 will be waived |
$10 on balances under $1,000 |
* Paper statements available for $3.00 a month.
** Earnings credit applied to offset service charges at statement cycle date.